安裝環境Installation environment | 室內或室外Indoor or outdoor | ||
安裝方式Installation | 無基坑安裝, 高80MMNo foundation pit installation, high 80MM | ||
有基坑安裝,深80MMFoundation pit installation, deep 80MM | |||
安裝空間installation space | 1000MM X 1135MM 至1598MM X 1585MM | 16種可選尺寸 | 可按現場非標定制 |
外形尺寸outline dimension | 948MM X 1085MM? 至1548MM X 1535MM | 16種可選尺寸 | 可按現場非標定制 |
平臺尺寸Platform size | 858MM X 720MM?? 至 1458MM X 1170MM | 16種可選尺寸 | 可按現場非標定制 |
頂層高度Top level | ≮2400MM | ||
停層站 Stop Station | 最大5層站Maximum 5-storey station | ||
最大高度maximum altitude | 最大13米Maximum 13m | ||
標準層高Standard level | 3.2米/每層3.2 m/floor | ||
出入方向?? Access directions | 180°貫通/ 90°/或原進原出?? 180°through /90°/ or original in / out | ||
電源power | 3KW/AC220V/50HZ(家用)3KW/AC220V/50HZ (domestic) | ||
驅動方式Driving mode | 液壓驅動hydraulic pressure | ||
運行速度running speed | 80-120MM/秒100MM/sec | ||
層門控制gate control | 自動或手動 (可選)Automatic or manual (optional) | ||
控制方式control method | 點動 按住運行/自動Click Hold down run / auto | ||
井道封板Well sealing plate | 5+5鋼化夾膠玻璃或鋁板噴塑5+5 toughened with glue glass or aluminum | ||
控制電壓control voltage | 24V/DC | ||
整機顏色Machine color | 標準色:白色(可選)Standard Color: White (optional) | ||
最大承重Maximum load bearing | 250KG/350KG | ||
設備噪音noise | 60dB (液壓系統內置 標準)Hydraulic system built-in Standards) | ||
工作溫度working temperature | -5C°/ +40C° | ||
安全裝置 safety device |
* 手動應急下降及開門裝置? Manual emergency drop and door opening device * 平臺主控面板優先 Platform master panel preferred * 緊急停止按鈕? Emergency stop button * 層門與設備聯動控制Layer and equipment linkage control * 防墜落機械裝置 anti-fall mechanical device * 平臺四周安全網? Safety net around the platform * 電控系統防過流過載保護 Electronic control system to prevent overcurrentoverload protection * 平臺超重保護? Platform Overweight Protection * 液壓油路防爆閥Hydraulic oil circuit explosion-proof valve |
返回頂部